Size | Crimp Specification | Die # | Scale |
---|---|---|---|
Dash 3 | .300-.305 | ||
Dash 4 | 0.335-0.345 | ||
Dash 5 | 0.395-0.405 | ||
Dash 6 | 0.471-0.480 | ||
Dash 6T | 0.652 | ||
Dash 8 | 0.575-0.585 | ||
Dash 10 | 0.685-0.695 | ||
Dash 12 | 0.800-0.810 | ||
Dash 12T | 1.07 | ||
Dash 16 | 1.070-1.080 | ||
Dash 16T | 1.35 | ||
Dash 20Z | 1.42 | ||
Last Modified on 4/11/2025.